| Element | Fixed-charge back plate, permanently polarized condenser |
|---|---|
| Polar Pattern | Cardioid |
| Frequency Response | 100 - 13,000 Hz |
| Low Frequency Roll Off | 80 Hz, 18 dB/octave (wired only) |
| Open Circuit Sensitivity | PHANTOM: -51 dB (2.8 mV) re 1V at 1 Pa BATTERY: -53 dB (2.2 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | PHANTOM: 132 dB SPL, 1 kHz at 1% T.H.D. BATTERY: 121 dB SPL, 1 kHz at 1% T.H.D. |
| Dynamic Range | PHANTOM: 96 dB, 1 kHz at Max SPL BATTERY: 85 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 58 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11 - 52 V DC, 2 mA typical |
| Battery Type | 1.5V AA/UM3 (wired only) |
| Battery Current / Life | 0.4 mA / 2000 hours typical (alkaline) (wired only) |
| Switches | Off, on-flat, on-roll-off (wired only) |
| Weight (Microphone) | 2.1 oz (60 g) |
| Weight (Power Module) | 4.9 oz (139 g) (wired only) |
| Cable | 4.6' (1.4 m) long (permanently attached to microphone), 0.11" (2.8 mm) diameter, 2-conductor shielded cable (termination dependent) |
| Dimensions |
Microphone: 20.4 mm (0.80") diameter
Power module (wired only): 84.0 mm (3.31") H x 63.0 mm (2.48") W x 22.0 mm (0.87") D
Headset: 120.0 mm (4.72") nominal at widest point, 80.5 mm (3.17") flexible boom
|
| Output Connector (Power Module) | Integral 3-pin XLRM-type (wired only) |
| Accessories Included | AT8531 power module (wired only); AT8439 clothing clip; AT8139L large windscreen; AT8139S small windscreen |
| Audio‑Technica Case Style | M19 |