Specifications| Overall System |
|---|
| Operating Frequencies | 925 - 937.5 MHz
|
|---|
| Minimum Frequency Step | 25 kHz |
|---|
| Modulation Mode | FM |
|---|
| Maximum Deviation | ATW-T3201: ±38 kHz (THD:10%) ATW-T3202: ±36 kHz (THD:10%) |
|---|
| Frequency Response | ATW-T3201: 31 Hz to 15,500 Hz ATW-T3202: 25 Hz to 16,700 Hz Frequency response depends on attached microphone element |
|---|
| Operating Range | 100 m (328') Open range environment with no interfering signals. |
|---|
| Total Harmonic Distortion | <1.0% (at 1 kHz, ±17.5 kHz deviation) |
|---|
| Operating Temperature Range | -5° C to +45° C (23° F to 113° F) |
|---|
| Simultaneous Use | 40 Channels per band* For assistance with multi-band operation or other frequency coordination issues, please contact your regional Audio-Technica customer service representitive. *Region and band dependent |
|---|
| Handheld Transmitter |
|---|
| RF Power Output | High: 30 mW, Low: 10 mW (switchable), at 50 ohms |
|---|
| Spurious Emissions | Following Federal and National Regulations |
|---|
| Microphone Capsule | Interchangable industry standard thread |
|---|
| Battery Type | Two 1.5V AA, not included |
|---|
| Battery Life | High: 8.0 hours (alkaline), Low: 9.0 hours (alkaline) High: 9.0 hours (Ni-MH 1900mAh), Low: 9.5 hours (Ni-MH 1900mAh) Depending on battery type, usage, and environmental conditions. |
|---|
| Dimensions | ATW-T3202 (without capsule): 193 mm (7.60") long, 37 mm (1.46") maximum diameter ATW-T3202/C510: 265 mm (10.43") long, 54 mm (2.13") maximum diameter ATW-T3202/C710: 271 mm (10.67") long, 50 mm (1.97") maximum diameter |
|---|
| Net Weight | ATW-T3202 (without capsule): 200 g (7.1 oz), without batteries ATW-T3202/C510: 330 g (11.6 oz), without batteries ATW-T3202/C710: 314 g (11.1 oz), without batteries |
|---|
| Body Pack |
|---|
| RF Power Output | High: 30 mW, Low: 10 mW (switchable), at 50 ohms |
|---|
| Battery Life | High: 8.0 hours (alkaline), Low: 9.0 hours (alkaline) High: 9.0 hours (Ni-MH 1900mAh), Low: 9.5 hours (Ni-MH 1900mAh) Depending on battery type, usage, and environmental conditions. |
|---|
| Battery Type | Two 1.5V AA, not included |
|---|
| Dimensions | 64 mm x 82 mm x 23 mm (W x D x H) 2.52" x 3.22" x 0.91" (W x D x H) |
|---|
| Input Connections | cH-style screw-down 4-pin connector Pin 1: GND Pin 2: INST INPUT Pin 3: MIC INPUT Pin 4: DC BIAS +5V |
|---|
| Net Weight | 102 g (3.6 oz), without batteries |
|---|
| Spurious Emissions | Following Federal and National Regulations |
|---|
| High-pass (low-freq. roll-off) | 125Hz, 12dB/octave |
|---|
| Receiver |
|---|
| Receiving System | True Diversity |
|---|
| Image Rejection | 60 dB nominal |
|---|
| RF Sensitivity | 20 dBuV at 60 dBA S/N ratio (50 ohms termination) |
|---|
| Maximum Output Level | XLR, balanced: +14 dBV 6.3 mm (1/4"), unbalanced: +8 dBV |
|---|
| Antenna Input | BNC-type, 50 ohms |
|---|
| Antenna Power | 12 V DC, 160 mA (combined) |
|---|
| Power Supply | 100-240V AC (50/60 Hz) to 12V DC 1A (center positive) switched mode external power supply |
|---|
| Dimensions | 210.0 mm x 191.0 mm x 43.4 mm (W x D x H) 8.27" x 7.52" x 1.71" (W x D x H) |
|---|
| Weight | 1100 g (38.8 oz), without accessories |
|---|
| Accessories Included | Two flexible UHF antennas; AC adapter (country dependent); rack-mount Adapters |
|---|
|
|
|